GroundproofGroundproof

What a visit costs

When we find a reporter for you, you pay one price per visit, agreed before the first one. Groundproof sets the range for each state, so nobody is overcharged for living abroad.

One price. No extras.

Price ranges by state

StateStandard visitDistance visitFirst visit or plot visit
Abia₦5,000 to ₦8,000₦8,000 to ₦15,000₦10,000 to ₦25,000
Adamawa₦4,000 to ₦7,000₦7,000 to ₦14,000₦8,000 to ₦20,000
Akwa Ibom₦5,000 to ₦8,000₦8,000 to ₦15,000₦10,000 to ₦25,000
Anambra₦5,000 to ₦8,000₦8,000 to ₦15,000₦10,000 to ₦25,000
Bauchi₦4,000 to ₦7,000₦7,000 to ₦14,000₦8,000 to ₦20,000
Bayelsa₦5,000 to ₦8,000₦8,000 to ₦15,000₦10,000 to ₦25,000
Benue₦4,000 to ₦7,000₦7,000 to ₦14,000₦8,000 to ₦20,000
Borno₦4,000 to ₦7,000₦7,000 to ₦14,000₦8,000 to ₦20,000
Cross River₦5,000 to ₦8,000₦8,000 to ₦15,000₦10,000 to ₦25,000
Delta₦5,000 to ₦8,000₦8,000 to ₦15,000₦10,000 to ₦25,000
Ebonyi₦4,000 to ₦7,000₦7,000 to ₦14,000₦8,000 to ₦20,000
Edo₦5,000 to ₦8,000₦8,000 to ₦15,000₦10,000 to ₦25,000
Ekiti₦5,000 to ₦8,000₦8,000 to ₦15,000₦10,000 to ₦25,000
Enugu₦5,000 to ₦8,000₦8,000 to ₦15,000₦10,000 to ₦25,000
FCT (Abuja)₦6,000 to ₦10,000₦10,000 to ₦20,000₦12,000 to ₦30,000
Gombe₦4,000 to ₦7,000₦7,000 to ₦14,000₦8,000 to ₦20,000
Imo₦5,000 to ₦8,000₦8,000 to ₦15,000₦10,000 to ₦25,000
Jigawa₦4,000 to ₦7,000₦7,000 to ₦14,000₦8,000 to ₦20,000
Kaduna₦5,000 to ₦8,000₦8,000 to ₦15,000₦10,000 to ₦25,000
Kano₦5,000 to ₦8,000₦8,000 to ₦15,000₦10,000 to ₦25,000
Katsina₦4,000 to ₦7,000₦7,000 to ₦14,000₦8,000 to ₦20,000
Kebbi₦4,000 to ₦7,000₦7,000 to ₦14,000₦8,000 to ₦20,000
Kogi₦4,000 to ₦7,000₦7,000 to ₦14,000₦8,000 to ₦20,000
Kwara₦5,000 to ₦8,000₦8,000 to ₦15,000₦10,000 to ₦25,000
Lagos₦7,000 to ₦12,000₦12,000 to ₦25,000₦15,000 to ₦35,000
Nasarawa₦4,000 to ₦7,000₦7,000 to ₦14,000₦8,000 to ₦20,000
Niger₦4,000 to ₦7,000₦7,000 to ₦14,000₦8,000 to ₦20,000
Ogun₦5,000 to ₦8,000₦8,000 to ₦15,000₦10,000 to ₦25,000
Ondo₦5,000 to ₦8,000₦8,000 to ₦15,000₦10,000 to ₦25,000
Osun₦5,000 to ₦8,000₦8,000 to ₦15,000₦10,000 to ₦25,000
Oyo₦5,000 to ₦8,000₦8,000 to ₦15,000₦10,000 to ₦25,000
Plateau₦5,000 to ₦8,000₦8,000 to ₦15,000₦10,000 to ₦25,000
Rivers₦6,000 to ₦10,000₦10,000 to ₦20,000₦12,000 to ₦30,000
Sokoto₦4,000 to ₦7,000₦7,000 to ₦14,000₦8,000 to ₦20,000
Taraba₦4,000 to ₦7,000₦7,000 to ₦14,000₦8,000 to ₦20,000
Yobe₦4,000 to ₦7,000₦7,000 to ₦14,000₦8,000 to ₦20,000
Zamfara₦4,000 to ₦7,000₦7,000 to ₦14,000₦8,000 to ₦20,000
Standard visit
Nearby, routine check-in: photos, note, about 15 minutes on site.
Distance visit
Further out or across heavy traffic.
First visit or plot visit
Takes longer: the anchor photos, or walking every beacon of a plot.

The rules every reporter agrees to

  1. Charge within Groundproof's price range for your state. The agreed price is the full price.
  2. No extra charges (transport, data, "logistics") unless the owner agrees in writing first.
  3. Do every visit in the Groundproof app, at the property. Never send old photos or fake a visit.
  4. Turn up when you said you would, or tell the owner in good time.
  5. For 12 months after Groundproof introduces you to an owner, do all your visits for them through Groundproof, not around it.
  6. Breaking these rules gets you removed from Groundproof.

If a reporter asks you for more than you agreed, tell us and we'll deal with it.

Find me someone